|
 |
Typical Week
The Following is the proposed, normal structure of the school day and week of the first year of Day Waterman College, based on a forty-period week, with each period of 45 minutes duration.
Tuesdays, Thursdays and Fridays:
| Session | Start Time | Finish Time |
| Wake up | 6.30am |
|
| Breakfast | 7.15am |
|
| Registration | 8.00am | 8.10am |
| Period 1 | 8.10am | 8.55am |
| Period 2 | 8.55am | 9.40am |
| Break | 9.40am | 10.00am |
| Period 3 | 10.00am | 10.45am |
| Period 4 | 10.45am | 11.30am |
| Lunch | 11.30am | 12.30pm |
| Period 5 | 12.30pm | 1.15pm |
| Period 6 | 1.15pm | 2.00pm |
| Break | 2.00pm | 2.10pm |
| Period 7 | 2.10pm | 2.55pm |
| Period 8 | 2.55pm | 3.40pm |
| Activities | 4.00pm | 5.15pm |
| Dinner | 6.00pm | 6.45pm |
| Prep | 7.00pm | 8.00pm |
| Lights out | 9.00pm |
|
Mondays:
| Session | Start Time | Finish Time |
| Wake up | 6.30am |
|
| Breakfast | 7.15am |
|
| Tutor time/Assembly | 8.00am | 8.45am |
| Period 1 | 8.45am | 9.30am |
| Period 2 | 9.30am | 10.15am |
| Break | 10.15am | 10.35am |
| Period 3 | 10.35am | 11.20am |
| Period 4 | 11.20am | 12.05pm |
| Lunch | 12.05pm | 12.50pm |
| Period 5 | 12.50pm | 1.35pm |
| Period 6 | 1.35pm | 2.20pm |
| Break | 2.20pm | 2.30pm |
| Period 7 | 2.30pm | 3.15pm |
| Period 8 | 3.15pm | 4.00pm |
| Student Free Time | 4.00pm |
|
| Staff Meeting | 4.00pm | 5.20pm |
| Dinner | 6.00pm | 6.45pm |
| Prep | 7.00pm | 8.00pm |
| Lights out | 9.30pm |
|
Wednesdays:
| Session | Start Time | Finish Time |
| Wake up | 6.30am |
|
| Breakfast | 7.15am |
|
| Tutor time/Assembly | 8.00am | 8.45am |
| Period 1 | 8.45am | 9.30am |
| Period 2 | 9.30am | 10.15am |
| Break | 10.15am | 10.35am |
| Period 3 | 10.35am | 11.20am |
| Period 4 | 11.20am | 12.05pm |
| Lunch | 12.05pm | 12.50pm |
| Student Free Time | 1.00pm | 2.30pm |
| Staff Meeting | 1.00pm | 2.15pm |
| Games Afternoon | 2.30pm | 5.00pm |
| Dinner | 6.00pm | 6.45pm |
| Prep | 7.00pm | 8.00pm |
| Lights out | 9.00pm |
|
Saturdays:
| Session | Start Time | Finish Time |
| Wake up | 7.00am |
|
| Breakfast | 7.45am |
|
| Registration | 8.30am | 8.40am |
| Period 1 | 8.40am | 9.25am |
| Period 2 | 9.25am | 10.10am |
| Break | 10.10am | 10.30am |
| Period 3 | 10.30am | 11.15am |
| Period 4 | 11.15am | 12.00pm |
| Lunch | 12.00pm | 12.45pm |
| Student Quiet Time | 1.00pm | 2.30pm |
| Games/Activities | 2.30pm | 4.30pm |
| Activities | 4.00pm | 5.15pm |
| Dinner | 5.00pm | 6.00pm |
| Evening Entertainment | 7.00pm | 9.00pm |
| Lights out | 9.30pm |
|
Sundays:
| Session | Start Time | Finish Time |
| Wake up | 8.00am |
|
| Breakfast | 8.45am | 9.45am |
| Religious Services (Parental Option) | 9.45am | 12.00pm |
| Lunch | 12.30pm | 1.30pm |
| Student Quiet Time | 1.45pm | 3.00pm |
| Student Free Time | 3.00pm | 5.00pm |
| Formal Dinner & Speaker | 5.30pm | 7.00pm |
| Prep | 7.15pm | 8.15pm |
| Lights out | 9.30pm |
|
Such a structure offers flexibility in teaching and learning, so that language lessons, for example, can be single periods of 45 minutes, whereas practical lessons in Science and Technology, as well as PE and the Arts, can be more effectively delivered ina double period lasting 1 hour and 30 minutes.
the timings are also set to allow reasonable time for all other activities to be conducted properly. The structure given below will also be subject to minor amendment when there has been an opportunity to discuss it with additional senior staff members, who are soon to be appointed.
once underway, the structure that is eventually adopted may be amended in the light of feedback given by staff and students concerning possible improvements, and subject to ratification by the board of governors
The separate sessions for tutor time will be substantially reduced, once the outcomes of the PHSE programme can be delivered effectively and demonstrably via the subject-based curriculum. once this is achieved, there will, however, still be at least two occassions per week when the whole school is brought together for an assembly
Bernie Gilman
Principal
Feb 2008
|